Stockholders’ Equity (Details) - Schedule of stock-based compensation expense categorized by the equity components - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
|
Stockholders’ Equity (Details) - Schedule of stock-based compensation expense categorized by the equity components [Line Items] | ||||
Total | $ 699,084 | $ 488,304 | $ 1,929,446 | $ 2,844,851 |
Common Stock [Member] | ||||
Stockholders’ Equity (Details) - Schedule of stock-based compensation expense categorized by the equity components [Line Items] | ||||
Total | $ 699,084 | $ 488,304 | $ 1,929,446 | $ 2,844,851 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|