Summary of Significant Accounting Policies (Details) - Schedule of significant customers |
Mar. 31, 2023 |
Mar. 31, 2022 |
|---|---|---|
| Customer A [Member] | ||
| Revenue, Major Customer [Line Items] | ||
| Revenue | 11.00% | 13.00% |
| Accounts Receivable | 12.00% | 55.00% |
| Customer B [Member] | ||
| Revenue, Major Customer [Line Items] | ||
| Revenue | 10.00% | 10.00% |
| Accounts Receivable | 29.00% | 14.00% |
| Customer C [Member] | ||
| Revenue, Major Customer [Line Items] | ||
| Revenue | 17.00% | 12.00% |
| Accounts Receivable | 11.00% | 3.00% |
| Customer D [Member] | ||
| Revenue, Major Customer [Line Items] | ||
| Revenue | 11.00% | 11.00% |
| Accounts Receivable | 6.00% | 3.00% |
| Customer E [Member] | ||
| Revenue, Major Customer [Line Items] | ||
| Revenue | 2.00% | |
| Accounts Receivable | 12.00% | |
| Customer F [Member] | ||
| Revenue, Major Customer [Line Items] | ||
| Revenue | 4.00% | 3.00% |
| Accounts Receivable | 11.00% |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Percentage of remaining performance obligation to total remaining performance obligation not recognized as revenue. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|