Segments (Details) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Revenue | $ 180,657 | $ 358,598 | $ 488,232 | $ 621,638 |
Operating expenses | 3,535,269 | 4,880,096 | ||
Operating (loss)/income | (3,354,612) | $ (1,347,595) | (4,391,864) | $ (2,474,329) |
Ticket Service [Member] | ||||
Revenue | 24,807 | 116,140 | ||
Operating expenses | 37,575 | 78,553 | ||
Operating (loss)/income | (12,768) | 37,587 | ||
Athlete Management [Member] | ||||
Revenue | 155,850 | 347,092 | ||
Operating expenses | 176,274 | 302,143 | ||
Operating (loss)/income | (20,424) | 44,949 | ||
Corporate Segment [Member] | ||||
Revenue | 0 | 25,000 | ||
Operating expenses | 3,321,420 | 4,499,400 | ||
Operating (loss)/income | $ (3,321,420) | $ (4,474,400) |
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|