Stockholders' Equity (Details) - Schedule of stock-based compensation expense categorized by equity components - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Stockholders' Equity (Details) - Schedule of stock-based compensation expense categorized by equity components [Line Items] | ||
Total | $ 500,718 | $ 367,600 |
Common Stock [Member] | ||
Stockholders' Equity (Details) - Schedule of stock-based compensation expense categorized by equity components [Line Items] | ||
Total | $ 500,718 | $ 367,600 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|