Stockholders’ Equity (Details) - Schedule of stock-based compensation expense categorized by the equity components - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
|
Stockholders’ Equity (Details) - Schedule of stock-based compensation expense categorized by the equity components [Line Items] | ||||
Total | $ 729,644 | $ 1,988,883 | $ 1,230,362 | $ 2,356,547 |
Common Stock [Member] | ||||
Stockholders’ Equity (Details) - Schedule of stock-based compensation expense categorized by the equity components [Line Items] | ||||
Total | $ 729,644 | $ 1,988,883 | $ 1,230,362 | $ 2,356,547 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|