Summary of Significant Accounting Policies (Details) - Schedule of significant customers |
Dec. 31, 2022 |
Dec. 31, 2021 |
---|---|---|
Customer A [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 12.00% | 7.00% |
Accounts Receivable | 12.00% | 4.00% |
Customer B [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 10.00% | 9.00% |
Accounts Receivable | 10.00% | 7.00% |
Customer C [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 14.00% | 5.00% |
Accounts Receivable | 15.00% | 16.00% |
Customer D [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 5.00% | 4.00% |
Accounts Receivable | 30.00% | |
Customer E [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 2.00% | 4.00% |
Accounts Receivable | 17.00% | |
Customer F [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 3.00% | 3.00% |
Accounts Receivable | 3.00% | 14.00% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Percentage of remaining performance obligation to total remaining performance obligation not recognized as revenue. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|