| Commitments and Contingencies (Details) - USD ($) | 9 Months Ended | |
|---|---|---|
| Oct. 03, 2019 | Sep. 30, 2021 | |
| Commitments and Contingencies Disclosure [Abstract] | ||
| Directors and officers liability insurance carrier has agreed to pay amount | $ 750,000 | |
| Estimated currently obligated to pay approximately retention amount | $ 700,000 | |
| Seeking amount for breach of his employment agreement | $ 400,000 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition The value (monetary amount) of the award the plaintiff seeks in the legal matter. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Directors and officers liability insurance carrier has agreed to pay amount. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Estimated currently obligated to pay approximately retention amount. No definition available. 
 |