Summary of Significant Accounting Policies (Details) - Schedule of Significant Customers |
Jun. 30, 2023 |
Jun. 30, 2022 |
---|---|---|
Customer A [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 11.00% | 13.00% |
Accounts Receivable | 13.00% | 13.00% |
Customer B [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 10.00% | 10.00% |
Accounts Receivable | 44.00% | 11.00% |
Customer C [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 15.00% | 12.00% |
Accounts Receivable | 8.00% | 18.00% |
Customer D [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 11.00% | 12.00% |
Accounts Receivable | 4.00% | 6.00% |
Customer E [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 2.00% | 2.00% |
Accounts Receivable | 14.00% | |
Customer F [Member] | ||
Revenue, Major Customer [Line Items] | ||
Revenue | 0.00% | 3.00% |
Accounts Receivable | 0.00% | 19.00% |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Percentage of remaining performance obligation to total remaining performance obligation not recognized as revenue. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|