Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.8.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Revenue, net $ 1,050,450 $ 0 $ 2,919,660 $ 0
Cost of revenue 774,671 0 1,881,153 0
Gross profit 275,779 0 1,038,507 0
Operating expenses        
General and administrative 1,752,560 357,826 6,494,294 2,994,356
Professional and consulting fees 218,320 237,585 912,767 419,996
Total operating expenses 1,970,880 595,411 7,407,061 3,414,352
Loss from operations (1,695,101) (595,411) (6,368,554) (3,414,352)
Other income 672 0 217 0
Loss before provision for income taxes (1,694,429) (595,411) (6,368,337) (3,414,352)
Provision for income taxes 767,625 0 767,625 0
Net loss $ (2,462,054) $ (595,411) $ (7,135,962) $ (3,414,352)
Net loss per share, basic and diluted $ (0.23) $ (0.11) $ (0.74) $ (0.65)
Weighted average shares used to compute net loss per share, basic and diluted 10,714,200 5,289,882 9,608,042 5,289,221