Quarterly report pursuant to Section 13 or 15(d)

Discontinued Operations (Details)

v3.10.0.1
Discontinued Operations (Details) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Revenue, net $ 0 $ 1,010,157 $ 1,663,382 $ 2,759,166
Cost of revenue 0 774,671 1,084,028 1,881,153
Gross margin 0 235,486 579,354 878,013
Operating expenses:        
General and administrative 300,754 1,240,415 4,206,288 4,975,580
Professional and consulting fees 0 0 0 471
Other (income) expense 0 (672) 0 (217)
Total operating expenses 300,754 1,239,743 4,206,288 4,975,834
Loss from operations (300,754) (1,004,257) (3,626,934) (4,097,821)
Gain on disposal 96,746 0 764,064 0
Loss on disposal (120,002) 0 (7,834,491) 0
Loss before provision for income tax (324,010) (1,004,257) (10,697,361) (4,097,821)
Income tax (provision) benefit 0 (767,625) 23,943 (767,625)
Loss from discontinued operations $ (324,010) $ (1,771,882) $ (10,673,418) $ (4,865,446)