Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Details) - Schedule of warrant and stock option grants

v3.20.2
Stockholders' Equity (Details) - Schedule of warrant and stock option grants
3 Months Ended
Mar. 31, 2020
$ / shares
shares
Warrant Grants [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | shares 1,311,916
Balance at beginning | $ / shares $ 9.35
Number of shares subject to warrants, Granted | shares
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to warrants, Exercised | shares
Weighted- average exercise price per share, Exercised | $ / shares
Number of shares subject to warrants, Cancelled/Forfeited | shares
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Balance at ending | shares 1,311,916
Balance at ending | $ / shares $ 9.35
Number of shares subject to warrants, Exercisable | shares 1,311,916
Weighted- average exercise price per share, Exercisable | $ / shares $ 9.35
Stock Option Grants [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | $ / shares $ 5.96
Balance at beginning | shares 338,595
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to options, Granted | shares
Weighted- average exercise price per share, Exercised | $ / shares
Number of shares subject to options, Exercised | shares
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Number of shares subject to options, Cancelled/Forfeited | shares
Balance at ending | $ / shares $ 5.96
Balance at ending | shares 338,595
Weighted- average exercise price per share, Exercisable | $ / shares $ 5.96
Number of shares subject to options, Exercisable | shares 338,595
Restricted Stock Units [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | $ / shares
Balance at beginning | shares 630,303
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to restricted stock units, Granted | shares 395,000
Weighted- average exercise price per share, Exercised | $ / shares
Number of shares subject to restricted stock units, Exercised | shares
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Number of shares subject to restricted stock units, Cancelled/Forfeited | shares (250,000)
Balance at ending | $ / shares
Balance at ending | shares 775,303
Weighted- average exercise price per share, Exercisable | $ / shares
Number of shares subject to restricted stock units, Exercisable | shares 41,667