Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Details) - Schedule of warrant and stock option grants

v3.20.2
Stockholders' Equity (Details) - Schedule of warrant and stock option grants
6 Months Ended
Jun. 30, 2020
$ / shares
shares
Warrant Grants [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | shares 1,311,916
Balance at beginning | $ / shares $ 8.80
Number of shares subject to warrants, Granted | shares 100,000
Weighted- average exercise price per share, Granted | $ / shares $ 4.80
Number of shares subject to warrants, Exercised | shares (584,907)
Weighted- average exercise price per share, Exercised | $ / shares $ 5.70
Number of shares subject to warrants, Cancelled/Forfeited | shares
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Balance at ending | shares 827,009
Balance at ending | $ / shares $ 10.51
Number of shares subject to warrants, Exercisable | shares 827,009
Weighted- average exercise price per share, Exercisable | $ / shares $ 10.51
Stock Option Grants [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | $ / shares $ 3.94
Balance at beginning | shares 338,595
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to options, Granted | shares
Weighted- average exercise price per share, Exercised | $ / shares $ 4.28
Number of shares subject to options, Exercised | shares (105,028)
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Number of shares subject to options, Cancelled/Forfeited | shares
Balance at ending | $ / shares $ 7.16
Balance at ending | shares 233,567
Number of shares subject to options, Exercisable | shares 233,567
Weighted- average exercise price per share, Exercisable | $ / shares $ 7.16
Restricted Stock Units [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | $ / shares
Balance at beginning | shares 630,303
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to restricted stock units, Granted | shares 2,300,845
Weighted- average exercise price per share, Exercised | $ / shares
Number of shares subject to restricted stock units, Exercised | shares (41,667)
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Number of shares subject to restricted stock units, Cancelled/Forfeited | shares (475,000)
Balance at ending | $ / shares
Balance at ending | shares 2,414,481
Number of shares subject to restricted stock units, Exercisable | shares 189,500
Weighted- average exercise price per share, Exercisable | $ / shares