Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Details) - Schedule of warrant and stock option grants

v3.20.2
Stockholders' Equity (Details) - Schedule of warrant and stock option grants
9 Months Ended
Sep. 30, 2020
$ / shares
shares
Warrant Grants [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | shares 1,311,916
Balance at beginning | $ / shares $ 9.35
Number of shares subject to warrants, Granted | shares 100,000
Weighted- average exercise price per share, Granted | $ / shares $ 4.80
Number of shares subject to warrants, Exercised | shares (701,355)
Weighted- average exercise price per share, Exercised | $ / shares $ 5.44
Number of shares subject to warrants, Cancelled/Forfeited | shares
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Balance at ending | shares 710,561
Balance at ending | $ / shares $ 11.42
Number of shares subject to warrants, Exercisable | shares 710,561
Weighted- average exercise price per share, Exercisable | $ / shares $ 11.42
Stock Option Grants [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | $ / shares $ 5.96
Balance at beginning | shares 338,595
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to options, Granted | shares
Weighted- average exercise price per share, Exercised | $ / shares $ 4.26
Number of shares subject to options, Exercised | shares (160,291)
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Number of shares subject to options, Cancelled/Forfeited | shares
Balance at ending | $ / shares $ 3.00
Balance at ending | shares 178,304
Number of shares subject to options, Exercisable | shares 178,304
Weighted- average exercise price per share, Exercisable | $ / shares $ 3.00
Restricted Stock Units [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | $ / shares
Balance at beginning | shares 630,303
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to restricted stock units, Granted | shares 2,300,845
Weighted- average exercise price per share, Exercised | $ / shares
Number of shares subject to restricted stock units, Exercised | shares (46,931)
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Number of shares subject to restricted stock units, Cancelled/Forfeited | shares (475,000)
Balance at ending | $ / shares
Balance at ending | shares 2,409,217
Number of shares subject to restricted stock units, Exercisable | shares 2,409,217
Weighted- average exercise price per share, Exercisable | $ / shares