Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Details) - Schedule of warrant and stock option grants

v3.21.1
Stockholders' Equity (Details) - Schedule of warrant and stock option grants
9 Months Ended
Sep. 30, 2020
$ / shares
shares
Warrant Grants [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | shares 1,311,916
Balance at beginning | $ / shares $ 9.35
Number of shares subject to warrants, Granted | shares 100,000
Weighted- average exercise price per share, Granted | $ / shares $ 4.75
Number of shares subject to warrants, Exercised | shares (681,619)
Weighted- average exercise price per share, Exercised | $ / shares $ 5.57
Number of shares subject to warrants, Cancelled/Forfeited | shares (88,027)
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares $ 31.24
Balance at ending | shares 642,270
Balance at ending | $ / shares $ 9.71
Number of shares subject to warrants, Exercisable | shares 642,270
Weighted- average exercise price per share, Exercisable | $ / shares $ 9.71
Stock Option Grants [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | shares 338,595
Balance at beginning | $ / shares $ 5.26
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to options, Granted | shares
Weighted- average exercise price per share, Exercised | $ / shares $ 4.78
Number of shares subject to options, Exercised | shares (160,291)
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares $ 24.70
Number of shares subject to options, Cancelled/Forfeited | shares (5,263)
Balance at ending | shares 173,041
Balance at ending | $ / shares $ 5.12
Number of shares subject to options, Exercisable | shares 173,041
Weighted- average exercise price per share, Exercisable | $ / shares $ 5.12
Restricted Stock Units [Member]  
Stockholders' Equity (Details) - Schedule of warrant and stock option grants [Line Items]  
Balance at beginning | shares 630,303
Balance at beginning | $ / shares
Weighted- average exercise price per share, Granted | $ / shares
Number of shares subject to restricted stock units, Granted | shares 2,222,984
Weighted- average exercise price per share, Exercised | $ / shares
Number of shares subject to restricted stock units, Exercised | shares (46,931)
Weighted- average exercise price per share, Cancelled/Forfeited | $ / shares
Number of shares subject to restricted stock units, Cancelled/Forfeited | shares (475,000)
Balance at ending | shares 2,331,356
Balance at ending | $ / shares
Number of shares subject to restricted stock units, Exercisable | shares 642,311
Weighted- average exercise price per share, Exercisable | $ / shares