Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Operations

v3.7.0.1
Condensed Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Revenue, net $ 1,114,380 $ 0 $ 1,869,210 $ 0
Cost of revenue 635,910 0 1,106,482 0
Gross profit 478,470 0 762,728 0
Operating expenses:        
General and administrative 2,516,330 2,622,254 4,741,734 2,636,530
Professional and consulting fees 266,159 80,000 694,447 182,411
Total operating expenses 2,782,489 2,702,254 5,436,181 2,818,941
Loss from operations (2,304,019) (2,702,254) (4,673,453) (2,818,941)
Other expense 56 0 455 0
Loss before provision for income taxes (2,304,075) (2,702,254) (4,673,908) (2,818,941)
Provision for income taxes 0 0 0 0
Net loss $ (2,304,075) $ (2,702,254) $ (4,673,908) $ (2,818,941)
Net loss per share, basic and diluted $ (0.24) $ (0.51) $ (0.50) $ (0.53)
Weighted average shares used to compute net loss per share, basic and diluted 9,510,460 5,289,136 9,400,339 5,289,136